Daytona Beach (Florida)
Here is general information about Daytona Beach in Florida
Daytona Beach statistic
Coordinates | 29°11′24″N 81°5′22″W |
Country | United States |
State | Florida |
County | Volusia |
Founded | 1870 |
Incorporated | July 1876 |
Elevation | 13 ft (4 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 32114–32126, 32198 |
Area code(s) | 386 |
FIPS code | 12-16525 |
GNIS feature ID | 0281353 |
Website | www.codb.us |
Government (Type) | Commission–Manager |
Government (Mayor) | Derrick Henry |
Government (City) | 68.19 sq mi (176.62 km2) |
Government (Land) | 65.59 sq mi (169.89 km2) |
Government (Water) | 2.60 sq mi (6.74 km2) |
Government (Urban) | 190.65 sq mi (493.8 km2) |
Area (City) | 68.19 sq mi (176.62 km2) |
Area (Land) | 65.59 sq mi (169.89 km2) |
Area (Water) | 2.60 sq mi (6.74 km2) |
Area (Urban) | 190.65 sq mi (493.8 km2) |
Population (2020) (City) | 72,647 |
Population (2020) (Density) | 1,107.54/sq mi (427.62/km2) |
Population (2020) (Urban) | 349,064 (109th U.S.) |
Population (2020) (Metro) | 609,939 (90th U.S.) |
Population (2020) (CSA) | 3,045,707 (20th U.S.) |
Other cities info:
Daytona Beach, or simply Daytona, is a city of about 73,000 residents in Central Florida on its Atlantic coast. In Volusia County, it is approximately 54 miles (86.9 km) northeast of Orlando, 93 miles (149.7 km) southeast of Jacksonville, and 272 miles (437.7 km) northwest of Miami. It is part of the Deltona–Daytona Beach–Ormond Beach metropolitan area which has a population of about 600,000 and is also a principal city of the Fun Coast region of Florida.